rank | st. # | ind. # | Name | Country | Route 1 | Route 2 | Aggregate | |
---|---|---|---|---|---|---|---|---|
1 | 2 | 92 | POSMASHNYY Bogdan | RUS | 8.14 | 9.84 | 17.98 | |
2 | 7 | 123 | GONTARYK Yaroslav | UKR | 8.40 | 11.35 | 19.75 | |
3 | 9 | 100 | SHILENBERG Andrey | RUS | 9.04 | 11.20 | 20.24 | |
4 | 5 | 88 | NOVOSELOV Roman | RUS | 10.32 | 12.15 | 22.47 | |
5 | 10 | 126 | TOPAL Yaroslav | UKR | 9.69 | 12.81 | 22.50 | |
6 | 1 | 105 | TER-MINASYAN Arman | RUS | 11.08 | 11.48 | 22.56 | |
7 | 12 | 45 | GHISOLFI Stefano | ITA | 10.82 | 12.70 | 23.52 | |
8 | 3 | 80 | KURUNOV Arseniy | RUS | 11.00 | 13.03 | 24.03 | |
9 | 4 | 110 | VEDENCHUK Viacheslav | RUS | 12.39 | 12.15 | 24.54 | |
10 | 6 | 53 | RUGENS Rolands | LAT | 11.22 | 14.10 | 25.32 | |
11 | 11 | 42 | GÁL Máté | HUN | 12.48 | 14.71 | 27.19 | |
12 | 8 | 43 | BOMBARDI Marcello | ITA | 13.01 | 17.07 | 30.08 | |
Result-service provided by RockResult.Ru |